FAO Full Form: The FAO stands for Food and Agriculture Organization. The Food and Agriculture Organization (FAO) may be a specialized world organisation agency that leads international works to defeat hunger. With over 194 member states, FAO works in over 130 countries worldwide, and they believe that everybody can play an element in ending hunger. The goal is to realize food security for all and ensure that people have enough high-quality food to steer active, healthy lives.
The FAO has headquarters in Rome, Italy, and maintains its field and regional offices worldwide, working in over 130 countries. It helps development agencies and governments to regulate their movements to promote and develop land and water resources, forestry, agriculture, and fisheries. It also gives technical assistance to conduct research, operates educational and training programs, and collects agricultural output, production, and development data.
Index 1 FAO Overview 2 History of FAO 3 Main Objectives of FAO 4 FAO Membership 5 Upcoming Projects of FAO 6 Frequently Asked Questions (FAQs) |
FAO Overview
Today FAO is functioning in 130 countries worldwide. It works to defeat hunger.
FAO | Food and Agriculture Organization |
Headquarters | Rome, Lazio, Italy |
Formation | 16 October 1945 |
Director-General | Qu Dongyu |
Parent Organization | United Nations Economic and Social Council |
Website | www.fao.org |
Member | 197 Member States |
Work | 130 Countries |
History of FAO
Before we start with detailed information, let’s look at the history of FAO (Food and Agriculture Organization).
Food and Agriculture Organization is the oldest permanent specialized agency of the United Nations, established in October 1945 to eliminate hunger and develop nutrition and living standards by improving agricultural productivity.
Read also:
Main Objectives of FAO
The FAO’s official strategic objectives include:
- Help eliminate hunger, food insecurity, and malnutrition
- Make agriculture, forestry, and fisheries more productive and sustainable
- Reduce rural poverty
- Enable inclusive and efficient agricultural and food systems
- Increase the resilience of livelihoods to threats and crises
FAO Membership
The Organisation comprises 194 Member Nations, one Member Organisation, and two Associate Members as of May 1, 2020.
Afghanistan | Nauru | Libya |
Albania | Nepal | Lithuania |
Algeria | Netherlands | Luxembourg |
Andorra | New Zealand[B] | Madagascar |
Angola | Nicaragua | Malawi |
Antigua and Barbuda | Niger | Malaysia |
Argentina | Nigeria | Maldives |
Armenia | Niue[B] | Mali |
Australia | North Macedonia | Malta |
Austria | Norway | Marshall Islands |
Azerbaijan | Oman | Mauritania |
Bahamas, The | Pakistan | Mauritius |
Bahrain | Palau | Mexico |
Bangladesh | Panama | Micronesia, Federated States of |
Barbados | Papua New Guinea | Moldova |
Belarus | Paraguay | Monaco |
Belgium | Peru | Mongolia |
Belize | Philippines | Montenegro |
Benin | Poland | Morocco |
Bhutan | Portugal | Mozambique |
Bolivia | Qatar | Myanmar (Burma) |
Bosnia and Herzegovina | Romania | Namibia |
Botswana | Russian Federation | Guyana |
Brazil | Rwanda | Haiti |
Brunei | Saint Kitts and Nevis | Honduras |
Bulgaria | Saint Lucia | Hungary |
Burkina Faso | Saint Vincent and the Grenadines | Iceland |
Burundi | Samoa | India |
Cambodia | San Marino | Indonesia |
Cameroon | São Tomé and Príncipe | Iran |
Canada | Saudi Arabia | Iraq |
Cape Verde | Senegal | Ireland |
Central African Republic | Serbia | Israel |
Chad | Seychelles | Italy |
Chile | Sierra Leone | Jamaica |
China[A] | Singapore | Japan |
Colombia | Slovakia | Jordan |
Comoros | Slovenia | Kazakhstan |
Congo, Democratic Republic of the | Solomon Islands | Kenya |
Congo, Republic of the | Somalia | Kiribati |
Cook Islands[B] | South Africa | Korea, Democratic People’s Republic of |
Costa Rica | South Sudan | Korea, Republic of |
Côte d’Ivoire (Ivory Coast) | Spain | Kuwait |
Croatia | Sri Lanka | Kyrgyzstan |
Cuba | Sudan | Laos |
Cyprus | Suriname | Latvia |
Czech Republic (Czechia) | Sweden | Lebanon |
Denmark[C] | Switzerland | Lesotho |
Djibouti | Syria | Liberia |
Dominica | Tajikistan | Tuvalu |
Dominican Republic | Tanzania | Uganda |
Ecuador | Thailand | Ukraine |
Egypt | Timor-Leste (East Timor) | United Arab Emirates |
El Salvador | Togo | United Kingdom |
Equatorial Guinea | Tokelau[B][E] | United States |
Eritrea | Tonga | Uruguay |
Estonia | Trinidad and Tobago | Uzbekistan |
Eswatini (Swaziland) | Tunisia | Vanuatu |
Ethiopia | Turkey | Venezuela |
European Union[D] | Turkmenistan | Vietnam |
Faroe Islands[C][E] | Gabon | Yemen |
Fiji | Gambia, The | Zambia |
Finland | Georgia | Zimbabwe |
France (French Republic) | Germany | Grenada |
Greece | Ghana | Guatemala |
Guinea | Guinea-Bissau |
Upcoming Projects of FAO
Technical assistance to World Bank-funded operations on livestock and climate change | Low Carbon and Resilient Livestock Development Strategies for Climate Informed Investments. |
Strengthening Agricultural Adaptation (SAGA) global project. | Climate Action Enhancement Package. |
Towards sustainable bio-economy guidelines. | – |
Frequently Asked Questions (FAQs)
What is the Full form of FAO?
Food and Agriculture Organization (FAO).
How many countries are in the Food and Agriculture Organization?
Ans. There are 130 Countries.
Who is the head of the FAO?
Ans. Qu Dongyu is the Director-General of the Food and Agriculture Organization.
Read also: