UNESCO Full Form: United Nations Educational, Scientific and Cultural Organization is UNESCO. It asks to build peace through international cooperation in Education, Sciences and Culture. UNESCO’s plans contribute to achieving the Sustainable Development Goals defined in Agenda 2030, adopted by the UN General Assembly in 2015. It has 193 member states and 11 associate members and partners in the nongovernmental, intergovernmental, and private areas. Headquartered at the World Heritage Centre in Paris, France, UNESCO has 53 provincial field offices and 199 national commissions facilitating its global mandate. UNESCO was established in 1945 as the successor to the League of Nations International Committee on Intellectual Cooperation.
UNESCO constitution finds the agency’s goals, governing structure, and operating framework. The mission, which the Second World War developed, is to advance peace, sustainable development and human rights by promoting collaboration and dialogue among nations.
Index 1 UNESCO Overview 2 UNESCO’s Services 3 Official UNESCO NGOs 4 UNESCO Achievements 5 Frequently Asked Questions (FAQs) |
UNESCO Overview
This section briefly overviews UNESCO (United Nations World Development Program). Let’s have a look.
UNESCO | United Nations Educational, Scientific and Cultural Organization |
Headquarters | World Heritage Centre Paris, France |
Formation | 16 November 1945 |
Parent organization | United Nations Economic and Social Council |
Type | United Nations specialised agency |
Status | Active |
Head | Audrey Azoulay (Director-General ) |
Website | https://en.unesco.org/ |
Official languages | Arabic, Chinese, English, French, Russian and Spanish. |
History
The UN Educational, Scientific, and Cultural Organization (UNESCO) was founded in 1945 as a specialized body of the UN. Its roots can be traced back to the end of World War II. Initally created to help rebuild war-torn Europe, UNESCO quickly grew its goal to promote peace and unity between countries through education, science, and culture. The UNESCO headquarters are in Paris, France. The organization’s Constitution encourages countries to work together to protect human rights, promote peace, and keep everyone safe. UNESCO has been very important in improving education around the world, especially by pushing reading and fair pay for boys and girls in schools. In addition, it has made it easier to do scientific study and share technology. It has also helped protect cultural heritage places and build understanding between cultures. UNESCO is still working on many different projects to make the world a better place for everyone.
UNESCO’s Services
- Library and Archives reading room
- Bookshop
- Campus
- Restaurant
- Art and Architecture
UNESCO Facts & Figure
Member States | 193 and 12 12 Associate Members |
Institute | More than 135 institutes and Category 2 centres under the auspices of UNESCO around the world |
UNESCO Staff | 2,293 UNESCO Staff of 169 nationalities working across 54 countries |
UNESCO Personnel | 44% of women Among UNESCO directors |
UNESCO directors | 10 million km2 of land protected by UNESCO-designated sites including 727 Biosphere Reserves 169 Global Geoparks 1,15 4 World Heritage sites |
Annual Budget | US$ 684.9 million (10% of total UNESCO Budget) – From Private Secot Contributions |
Land Protected | 55% of Women Among UNESCO Personnel |
Li Beirut | 95 schools, 20 TVET centres and 3 universities in Lebanon’s capitalhave been rebuilt through UNESCO’s flagship initiative |
Projects | More than 100 inspiring projects across 56 countries have been highlighted by the UNESCO Green Citizens |
Jobs | 95 schools, 20 TVET centres and 3 universities in Lebanon’s capital have been rebuilt through UNESCO’s flagship initiative |
UNESCO Green Citizens | Over US$ 1 million earmarked for co-financing through the UNESCO-administered Global Media Defence Fund, a responsive mechanism to support not-for-profit organizations working on the ground to bolster journalists’ legal protection and/or enhance media freedom |
Global Media Defence Fund | 246 cities that currently make up the UNESCO Creative Cities Network (UCCN) place creativity and cultural industries at the heart of their local development Plans |
UCCN | 246 cities that currently make up the UNESCO Creative Cities Network (UCCN) place creativity and cultural industries at the heart oftheir local development Plans |
Official UNESCO NGOs
Abbr | Organization |
IB | International Baccalaureate |
CCIVS | Co-ordinating Committee for International Voluntary Service |
CIPSH | International Council for Philosophy and Humanistic Studies (Conseil International de Philosophie et des Sciences Humaines; publishes Diogenes) |
CIOFF | International Council of Organizations of Folklore Festivals and Folk Arts (Conseil International des Organisations de Festivals de Folklore et d’Arts Traditionnels) |
EI | Education International |
IAU | International Association of Universities |
IFTC | International Council for Film, Television and Audiovisual Communication |
ICOM | International Council of Museums |
ICSSPE | International Council of Sport Science and Physical Education |
ICA | International Council on Archives |
ICOMOS | International Council on Monuments and Sites |
IFJ | International Federation of Journalists |
IFLA | International Federation of Library Associations and Institutions |
IFPA | International Federation of Poetry Associations |
IMC | International Music Council |
IPA | International Police Association |
INSULA | International Scientific Council for Island Development |
ISC | International Science Council (formerly ICSU and ISSC) |
ITI | International Theatre Institute |
IUCN | International Union for Conservation of Nature and Natural Resources |
IUTAO | International Union of Technical Associations and Organizations |
UIA | Union of International Associations |
WAN | World Association of Newspapers |
WFEO | World Federation of Engineering Organizations |
Read also:
UNESCO Key Achievements
UNESCO preserves 1073 World Heritage sites in 167 countries | UNESCO-designated sites represent 10 million km2 |
UNESCO leads global efforts to reach quality education for all | UNESCO published General and Regional Histories |
UNESCO coordinates Tsunami early warning systems | UNESCO Member States, Associated Schools |
UNESCO led the reconstruction in Timbuktu | Angkor Temple was removed from the List of WH in Danger |
UNESCO launched the SESAME world-class research laboratory | UNESCO builds Youth networks across 9 Mediterranean countries |
UNESCO condemns the killing of journalists | UNESCO led the reconstruction of Timbuktu |
UNESCO Achievements
1952 | The Universal Copyright Convention |
1954 | The creation of CERN |
1960 | Saving the Nubian Monuments from Abu Simbel to Philae |
1964 | The General History of Africa |
1965 | The Pacific Tsunami Warning and Mitigation System |
1971 | The Man and the Biosphere (MAB) Programme |
1997 | The Declaration on the Human Genome and Human Rights |
UNESCO and India
- India is one of the founding members of UNESCO.
- The Indian National Commission for Cooperation with UNESCO (INCCU) is part of the Ministry of Human Resource Development’s Department of Secondary and Higher Education.
- UNESCO has had an office in India since 1948 and now has two there.
- India has been re-elected to the UNESCO Executive Board every year since 1946. Board members serve for four years.
- India gives large amounts of money to UNESCO every year.
- MGIEP, the Mahatma Gandhi Institute of Education for Peace and Sustainable Development, was founded in 2012 and is India’s UNESCO Category I Institute. Its main goal is to reach SDG 4.7.
- In India, UNESCO does important work with the Ministry of Culture, especially when it comes to protecting traditional assets.
- India has agreed to follow 19 UNESCO conventions. These cover a wide range of issues, such as protecting intellectual property rights, schooling, and natural and cultural assets.
- UNESCO’s work in India is based on the UNDAF 2013–17, which focuses on nine priority states: Uttar Pradesh, Assam, Bihar, Chhattisgarh, Jharkhand, Madhya Pradesh, Maharashtra, Odisha, and Chhattisgarh.
Conclusion
As a specialized body of the UN, UNESCO is very important for encouraging countries to work together on science, culture, and education. UNESCO makes a big difference in reaching the Sustainable Development Goals set out in Agenda 2030 through its many collaborative projects and programs. India’s continued support for and participation in UNESCO’s work shows how dedicated the country is to promoting peace, development, and cultural preservation around the world. Through working together and having common goals, UNESCO is making the world a better place for everyone by spreading information and promoting culture.
Frequently Asked Questions (FAQs)
What is the full form of UNESCO?
The full form of UNESCO United Nations Educational, Scientific and Cultural Organization.
How many countries are members of UNESCO?
Who is the current head of UNESCO?
The 39th session of UNESCO’s General Conference elected Audrey Azoulay as Director-General of UNESCO, succeeding Irina Bokova.
Where is the headquarters of UNESCO?
UNESCO headquarters in Paris, France.
Who funds UNESCO?
The World Heritage Fund is the biggest source of funding for UNESCO.
When did India join UNESCO?
India has been a member of UNESCO since its inception in 1946.
Read also:
The best thing about education